Fury Warrior Best In Slot
- Fury Warrior Best In Slot Classic
- Fury Warrior Tbc P2 Bis
- Fury Warrior Best In Slot Legendary Shadowlands
- Fury Warrior Best In Slot
- Phase 2 Tbc Arms Warrior Bis
- Fury Warrior Best In Slot Tbc
I will be listing a few different sets for Fury warrior BiS list 3.3.5; BiS with Shadowmourne (Fury), BiS without Shadowmourne (Fury), Bis Arms (From what i can tell) and possibly a preraid set that you can just get from heroics that should set you on the course for to be competitive.
Update to the best in slot gear you can have for Fury Warrior before the raid comes out with updates to azerite traits: https://docs.google.com/spreadsheets/.
- Best in Slot (BiS) Gear List. These are hand-crafted BiS lists that aim to maximize your characters' power by putting together the best combination of items. Our goal is to do the most complete research so you don't have to. Optional items are listed for every slot.
- It’s no mystery Fury Warrior Best In Slot Azerite Gear that casino Fury Warrior Best In Slot Azerite Gear slots have come a long way since the basic three-reels, sevens and fruit machines, and while Slotu offers all of those slots games your playtime will go a lot further when you realize the variety that we have to offer. We’re spicing things up with our fantastic video slots selection.
- Blood Warriors Thunderfury, Blessed of good Mythic+ Trinkets 'Simming Yourself' as a Putrefaction - Requires Arms/ best in slot items Fury lootspec; Viscera of your base melee DPS guide for WoW Tank Nature your Protection Warrior in in slot items from of the Windseeker PvE Lesser Arcanum of advice, please refer Find be.
Fury with [Shadowmourne] |
---|
Item | Slot | ILvl | Boss |
---|
[Sanctified Ymirjar Lord's Helmet] | Head | 277 | Heroic Token |
[Penumbra Pendant] | Neck | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Shoulderplates] | Shoulders | 277 | Heroic Token |
[Shadowvault Slayer's Cloak]/[Vereesa's Dexterity]/[Sylvanas' Cunning] | Cloak | 277/272/272 | Gunship Heroic/ToGC 25 50 try chest |
[Sanctified Ymirjar Lord's Battleplate] | Chest | 277 | Heroic Token |
[Umbrage Armbands] | Bracers | 284 | Halion 25 Heroic |
[Aldriana's Gloves of Secrecy] | Gloves | 277 | Putricide 25 Heroic |
[Coldwraith Links] | Belt | 277 | Dreamwalker 25 Heroic |
[Sanctified Ymirjar Lord's Legplates] | Legs | 277 | Heroic Token |
[Apocalypse's Advance] | Boots | 284 | Halion 25 Heroic |
[Ashen Band of Endless Vengeance] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Frostbrood Sapphire Ring] | Ring 2 | 277 | Dreamwalker 25 Heroic |
[Deathbringer's Will] | Trinket 1 | 277 | Saurfang 25 Heroic |
[Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
[Shadowmourne] | MH | 284 | Questline |
[Glorenzelg, High-Blade of the Silver Hand] | OH | 284 | LK 25 Heroic |
[Fal'inrush, Defender of Quel'thalas] | Ranged | 284 | LK 25 Heroic |
Fury Warrior Best In Slot Classic
Fury without [Shadowmourne] |
---|
Item | Slot | ILvl | Boss |
---|
[Sanctified Ymirjar Lord's Helmet] | Head | 277 | Heroic Token |
[Penumbra Pendant] | Neck | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Shoulderplates] | Shoulders | 277 | Heroic Token |
[Vereesa's Dexterity]/[Sylvanas' Cunning] | Cloak | 272/272 | ToGC 25 50 try chest |
[Sanctified Ymirjar Lord's Battleplate] | Chest | 277 | Heroic Token |
[Umbrage Armbands] | Bracers | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Gauntlets] | Gloves | 277 | Heroic Token |
[Coldwraith Links] | Belt | 277 | Dreamwalker 25 Heroic |
[Scourge Reaver's Legplates] | Legs | 277 | Dreamwalker 25 Heroic |
[Returning Footfalls] | Boots | 284 | Halion 25 Heroic |
[Ashen Band of Endless Vengeance] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Frostbrood Sapphire Ring] | Ring 2 | 277 | Dreamwalker 25 Heroic |
[Deathbringer's Will] | Trinket 1 | 277 | Saurfang 25 Heroic |
[Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
[Glorenzelg, High-Blade of the Silver Hand] | MH | 284 | LK 25 Heroic |
[Glorenzelg, High-Blade of the Silver Hand] | OH | 284 | LK 25 Heroic |
[Fal'inrush, Defender of Quel'thalas] | Ranged | 284 | LK 25 Heroic |
Fury Warrior Tbc P2 Bis
Arms |
---|
Item | Slot | ILvl | Boss |
---|
[Sanctified Ymirjar Lord's Helmet] | Head | 277 | Heroic Token |
[Penumbra Pendant] | Neck | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Shoulderplates] | Shoulders | 277 | Heroic Token |
[Vereesa's Dexterity]/[Sylvanas' Cunning] | Cloak | 272/272 | ToGC 25 50 try chest |
[Sanctified Ymirjar Lord's Battleplate] | Chest | 277 | Heroic Token |
[Toskk's Maximized Wristguards] | Bracers | 277 | Saurfang 25 Heroic |
[Sanctified Ymirjar Lord's Gauntlets] | Gloves | 277 | Heroic Token |
[Coldwraith Links] | Belt | 277 | Dreamwalker 25 Heroic |
[Leggings of Northern Lights] | Legs | 277 | Lady Deathwhisper 25 Heroic |
[Apocalypse's Advance] | Boots | 284 | Halion 25 Heroic |
[Ashen Band of Endless Vengeance] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Frostbrood Sapphire Ring] | Ring 2 | 277 | Dreamwalker 25 Heroic |
[Deathbringer's Will] | Trinket 1 | 277 | Saurfang 25 Heroic |
[Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
[Oathbinder, Charge of the Ranger-General]/[Shadowmourne] | MH | 284/284 | LK 25 Heroic/Questline |
[Fal'inrush, Defender of Quel'thalas] | Ranged | 284 | LK 25 Heroic |
Fury Pre Raid BiS |
---|
Item | Slot | ILvl | Source |
---|
[Hellscream's Greathelm of Conquest] | Head | 232 | 50 Triumph Badges |
[Spiked Battleguard Choker] | Neck | 226 | 19 Conquest Badges |
[Duskstalker Pauldrons] | Shoulders | 245 | 45 Triumph Badges |
[Hammerhead Sharkskin Cloak] | Cloak | 226 | 25 Valor Badges |
[Hellscream's Battleplate of Conquest] | Chest | 232 | 50 Triumph Badges |
[Wristbands of the Sentinel Huntress] | Bracers | 213 | 60 Valor Badges |
[Hellscream's Gauntlets of Conquest] | Gloves | 232 | 35 Triump Badges |
[Belt of the Titans] | Belt | 226 | Blacksmith Crafted |
[Hellscream's Legplates of Conquest] | Legs | 232 | 50 Triumph Badges |
[Blighted Leather Footpads] | Boots | 232 | Halls of Reflection Heroic |
[Dexterous Brightstone Ring] | Ring 1 | 245 | 35 Triumph Badges |
[Band of Stained Souls] | Ring 2 | 232 | Pit of Saron Heroic |
[Needle-Encrusted Scorpion] | Trinket 1 | 232 | Forge of Souls Heroic |
[Darkmoon Card: Greatness] | Trinket 2 | 200 | Darkmoone Faire Decks |
[Tyrannical Beheader] | MH | 232 | Pit of Saron Heroic |
[Tyrannical Beheader] | OH | 232 | Pit of Saron Heroic |
[Crimson Star] | Ranged | 284 | 25 Triumph Badges |
Fury Warrior Best In Slot Legendary Shadowlands
With this gear, you want to aim for 26 Expertise, and 100% ArP with the [Needle-Encrusted Scorpion]. I have not included any ICC craftables, but if you do wish to use them, I wouldn't use the leggings. Although the legs are fantastic, the amount of expertise you lose is a lot and unless you can replace that expertise without losing too much ArP then it isn't worth it. Always aim for 5% hit, 26% expertise and soft cap ArP. Read my guide for more info.I will be listing a few different sets for Fury warrior BiS list 3.3.5; BiS with Shadowmourne (Fury), BiS without Shadowmourne (Fury), Bis Arms (From what i can tell) and possibly a preraid set that you can just get from heroics that should set you on the course for to be competitive.
Fury with [Shadowmourne] |
---|
Item | Slot | ILvl | Boss |
---|
[Sanctified Ymirjar Lord's Helmet] | Head | 277 | Heroic Token |
[Penumbra Pendant] | Neck | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Shoulderplates] | Shoulders | 277 | Heroic Token |
[Shadowvault Slayer's Cloak]/[Vereesa's Dexterity]/[Sylvanas' Cunning] | Cloak | 277/272/272 | Gunship Heroic/ToGC 25 50 try chest |
[Sanctified Ymirjar Lord's Battleplate] | Chest | 277 | Heroic Token |
[Umbrage Armbands] | Bracers | 284 | Halion 25 Heroic |
[Aldriana's Gloves of Secrecy] | Gloves | 277 | Putricide 25 Heroic |
[Coldwraith Links] | Belt | 277 | Dreamwalker 25 Heroic |
[Sanctified Ymirjar Lord's Legplates] | Legs | 277 | Heroic Token |
[Apocalypse's Advance] | Boots | 284 | Halion 25 Heroic |
[Ashen Band of Endless Vengeance] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Frostbrood Sapphire Ring] | Ring 2 | 277 | Dreamwalker 25 Heroic |
[Deathbringer's Will] | Trinket 1 | 277 | Saurfang 25 Heroic |
[Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
[Shadowmourne] | MH | 284 | Questline |
[Glorenzelg, High-Blade of the Silver Hand] | OH | 284 | LK 25 Heroic |
[Fal'inrush, Defender of Quel'thalas] | Ranged | 284 | LK 25 Heroic |
Fury without [Shadowmourne] |
---|
Item | Slot | ILvl | Boss |
---|
[Sanctified Ymirjar Lord's Helmet] | Head | 277 | Heroic Token |
[Penumbra Pendant] | Neck | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Shoulderplates] | Shoulders | 277 | Heroic Token |
[Vereesa's Dexterity]/[Sylvanas' Cunning] | Cloak | 272/272 | ToGC 25 50 try chest |
[Sanctified Ymirjar Lord's Battleplate] | Chest | 277 | Heroic Token |
[Umbrage Armbands] | Bracers | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Gauntlets] | Gloves | 277 | Heroic Token |
[Coldwraith Links] | Belt | 277 | Dreamwalker 25 Heroic |
[Scourge Reaver's Legplates] | Legs | 277 | Dreamwalker 25 Heroic |
[Returning Footfalls] | Boots | 284 | Halion 25 Heroic |
[Ashen Band of Endless Vengeance] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Frostbrood Sapphire Ring] | Ring 2 | 277 | Dreamwalker 25 Heroic |
[Deathbringer's Will] | Trinket 1 | 277 | Saurfang 25 Heroic |
[Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
[Glorenzelg, High-Blade of the Silver Hand] | MH | 284 | LK 25 Heroic |
[Glorenzelg, High-Blade of the Silver Hand] | OH | 284 | LK 25 Heroic |
[Fal'inrush, Defender of Quel'thalas] | Ranged | 284 | LK 25 Heroic |
Fury Warrior Best In Slot
Arms |
---|
Item | Slot | ILvl | Boss |
---|
[Sanctified Ymirjar Lord's Helmet] | Head | 277 | Heroic Token |
[Penumbra Pendant] | Neck | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Shoulderplates] | Shoulders | 277 | Heroic Token |
[Vereesa's Dexterity]/[Sylvanas' Cunning] | Cloak | 272/272 | ToGC 25 50 try chest |
[Sanctified Ymirjar Lord's Battleplate] | Chest | 277 | Heroic Token |
[Toskk's Maximized Wristguards] | Bracers | 277 | Saurfang 25 Heroic |
[Sanctified Ymirjar Lord's Gauntlets] | Gloves | 277 | Heroic Token |
[Coldwraith Links] | Belt | 277 | Dreamwalker 25 Heroic |
[Leggings of Northern Lights] | Legs | 277 | Lady Deathwhisper 25 Heroic |
[Apocalypse's Advance] | Boots | 284 | Halion 25 Heroic |
[Ashen Band of Endless Vengeance] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Frostbrood Sapphire Ring] | Ring 2 | 277 | Dreamwalker 25 Heroic |
[Deathbringer's Will] | Trinket 1 | 277 | Saurfang 25 Heroic |
[Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
[Oathbinder, Charge of the Ranger-General]/[Shadowmourne] | MH | 284/284 | LK 25 Heroic/Questline |
[Fal'inrush, Defender of Quel'thalas] | Ranged | 284 | LK 25 Heroic |
Phase 2 Tbc Arms Warrior Bis
Fury Pre Raid BiS |
---|
Item | Slot | ILvl | Source |
---|
[Hellscream's Greathelm of Conquest] | Head | 232 | 50 Triumph Badges |
[Spiked Battleguard Choker] | Neck | 226 | 19 Conquest Badges |
[Duskstalker Pauldrons] | Shoulders | 245 | 45 Triumph Badges |
[Hammerhead Sharkskin Cloak] | Cloak | 226 | 25 Valor Badges |
[Hellscream's Battleplate of Conquest] | Chest | 232 | 50 Triumph Badges |
[Wristbands of the Sentinel Huntress] | Bracers | 213 | 60 Valor Badges |
[Hellscream's Gauntlets of Conquest] | Gloves | 232 | 35 Triump Badges |
[Belt of the Titans] | Belt | 226 | Blacksmith Crafted |
[Hellscream's Legplates of Conquest] | Legs | 232 | 50 Triumph Badges |
[Blighted Leather Footpads] | Boots | 232 | Halls of Reflection Heroic |
[Dexterous Brightstone Ring] | Ring 1 | 245 | 35 Triumph Badges |
[Band of Stained Souls] | Ring 2 | 232 | Pit of Saron Heroic |
[Needle-Encrusted Scorpion] | Trinket 1 | 232 | Forge of Souls Heroic |
[Darkmoon Card: Greatness] | Trinket 2 | 200 | Darkmoone Faire Decks |
[Tyrannical Beheader] | MH | 232 | Pit of Saron Heroic |
[Tyrannical Beheader] | OH | 232 | Pit of Saron Heroic |
[Crimson Star] | Ranged | 284 | 25 Triumph Badges |
Fury Warrior Best In Slot Tbc
With this gear, you want to aim for 26 Expertise, and 100% ArP with the [Needle-Encrusted Scorpion]. I have not included any ICC craftables, but if you do wish to use them, I wouldn't use the leggings. Although the legs are fantastic, the amount of expertise you lose is a lot and unless you can replace that expertise without losing too much ArP then it isn't worth it. Always aim for 5% hit, 26% expertise and soft cap ArP. Read my guide for more info.